◆Changes in the number of conventions
Division | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cases | Participants | Cases | Participants | Cases | Participants | Cases | Participants | Cases | Participants | |
Academic conference | 170 | 46,953 | 173 | 65,585 | 14 | 1,702 | 23 | 3,640 | 82 | 16,579 |
Conference / Meeting | 226 | 46,837 | 201 | 37,518 | 24 | 2,962 | 35 | 17,666 | 110 | 34,391 |
Total | 396 | 93,790 | 374 | 103,103 | 38 | 4,664 | 58 | 21,306 | 192 | 50,970 |
International ones out of the above divisions (Participants from abroad) |
45 | 30,233 (2,584) |
36 | 12,758 (1,263) |
0 | 0 (0) |
0 | 0 (0) |
23 | 4,894 (638) |
※ The above statistics are prepared based on the information provided by various organizations.
※ The number of participants is 30 or more and has a scale of Hokuriku 3 prefectures.